Mean age, years (S.D.) | 39.8 (9.2) | 35.6 (8.8) |
Male, n (%) | 32 (80.0) | 26 (72.2) |
Race, n (%) | | |
White | 29 (72.5) | 30 (83.3) |
Black or African American | 7 (17.5) | 5 (13.9) |
Asian | 3 (7.5) | 1 (2.8) |
American Indian or Alaska Native | 1 (2.5) | – |
Ethnicity, n (%) | | |
Hispanic or Latino | 3 (7.5) | 0 (0.0) |
Not Hispanic or Latino | 37 (92.5) | 36 (100.0) |
Mean BMI, kg/m2 (S.D.) | 26.5 (3.2) | 25.5 (3.0) |
Prior recreational drug usage, n (%) | | |
Opioids and morphine derivatives | 40 (100.0) | 36 (100.0) |
Cannabinoids | 29 (72.5) | 32 (88.9) |
Stimulants | 29 (72.5) | 29 (77.8) |
Depressants | 8 (20.0) | 16 (44.4) |
Hallucinogens | 8 (20.0) | 15 (41.7) |
Dissociative anesthetics | 3 (7.5) | 9 (25.0) |
Number of times opioids used, mean (S.D.) |
In past 8 weeks | 10.2 (6.1) | 13.1 (11.8) |
In past 12 months | 54.8 (37.7) | 67.6 (50.9) |
Number of times intranasal opioids used, mean (S.D.) |
In past 3 months | — | 11.9 (9.8) |
In past 12 months | — | 57.7 (51.4) |