Parameter | Control | Treated | |||||
---|---|---|---|---|---|---|---|
Estimate | CV | Estimate | CV | ||||
% | % | ||||||
Model 1 (TER) | k TERM→TERC | 2.5 | 7 | 6.4 | 10 | ||
k TERC→TERM | 3.2 | 12 | 8.8 | 8 | |||
k TERC→TERB | 0.039 | 48 | 0.048 | 37 | |||
k TERC→FEXT | 0.67 | 7 | 1.2 | 7 | |||
k TERC→AZAT | 0.041 | 95 | 0.76 | 10 | |||
k TERC→Other | 0.86 | 8 | 0.86 | 8 | |||
Model 3 (preformed FEX) | k FEXM→FEXC | 0.080 | 3 | 0.065 | 6 | ||
k FEXC→FEXM | 1.9 | 5 | 2.5 | 11 | |||
k FEXC→FEXB | 0.44 | 7 | 0.45 | 16 | |||
Model 2 (generated FEX) | k FEXM→FEXC | 0.089 | 61 | 0.069 | 98 | ||
k FEXC→FEXM | 1.5 | 17 | 2.0 | 18 | |||
|
k
FEXC→FEXB
| 0.44 | >100 | 0.45 | >100 |
M, medium; C, cell; B, bile canaliculi; T, total (M + C + B)