Concentrations | 2-OH ATVa | 4-OH ATVa | |
---|---|---|---|
μM | % control | ||
0 | 100.0 ± 3.9 | 100.0 ± 2.4 | |
10 | 94.5 ± 2.3 | 101.8 ± 1.2 | |
25 | 92.4 ± 5.4 | 99.8 ± 3.9 | |
50 | 87.5 ± 6.9* | 91.4 ± 5.7 | |
100 | 76.3 ± 7.6** | 80.3 ± 5.0* | |
250 | 57.1 ± 1.2*** | 75.0 ± 1.5** |
*, P < 0.05, **, P < 0.01; ***, P < 0.001 significantly different from control.
↵ a Each value represents mean ± S.D. (n = 4).