TABLE 4

Summary of results for all phenotypic measures of CYP3A7 expression in human fetal liver




mRNA (Transcripts/ng Total RNA)a

Proteinb

T6βH

T2αH

DHEA16αH
pmol/mg pmol/min/mg nmol/min/mg
All samples
    Mean 14,200 234.8 186.6 323.1 7.295
    S.D. 15,000 123.1 105.5 171.1 3.613
    Median 11,600 255.9 185.1 332.0 7.587
    Maximum 95,700 439.9 439.4 642.9 14.912
    Minimum 151 0.0 2.6 3.6 0.059
    -Fold range 634 167.1 177.4 251.1
Samples with low expression excluded
    Mean 15,503 257.6 206.3 357.7 8.071
    S.D. 15,147 106.8 91.2 141.8 2.869
    Median 12,529 270.2 197.9 375.0 7.884
    Maximum 95,700 439.9 439.4 642.9 14.912
    Minimum 1326 29.0 48.4 96.6 2.412
    -Fold range
72
15.2
9.1
6.7
6.2
  • a Corrected for 18S ribosomal RNA.

  • b Immunoreactive CYP3A7/4 protein.