Uptake clearance of reference compounds (E-sul and CCK-8) and test compounds (pitavastatin and E217βG) in human hepatocytes
Substrate | Uptake Clearance (CLhep)a | ||||
---|---|---|---|---|---|
Lot. OCF | Lot. 094 | Lot. ETR | |||
μl/min/106 cells | |||||
E-sul | 110 | 134 | 57.7 | ||
CCK-8 | 7.89 | 3.50 | 2.02 | ||
pitavastatin | 61.3 | 113 | 39.2 | ||
E217βG | 13.5 | 17.0 | 5.5 |
↵ a Uptake clearance was determined using three independent batches of human cryopreserved hepatocytes.