TABLE 3

Real-time PCR results shown in fold changes over control


Gene

Accession No.

Fold Change ± S.D.
2 h
4 h
12 h
24 h
48 h
GST-A3 AF111160 1.54 ± 0.39 1.83 ± 0.77 3.36 ± 0.91 4.41 ± 1.02 3.86 ± 0.87
Aox1 NM_019363 1.93 ± 0.57 4.06 ± 1.02 3.10 ± 1.03 2.74 ± 0.80 3.00 ± 1.02
MT M11794 59.83 ± 16.66 49.09 ± 18.98 19.88 ± 6.17 42.13 ± 16.63 33.34 ± 12.49
COXII M64496 0.90 ± 0.34 0.45 ± 0.12 0.31 ± 0.08 0.49 ± 0.16 0.70 ± 0.11
UGT M13506 1.29 ± 0.45 1.22 ± 0.35 2.54 ± 0.26 1.90 ± 0.32 1.84 ± 0.18
Cyclin D1 D14014 0.49 ± 0.13 0.14 ± 0.03 0.17 ± 0.04 0.23 ± 0.05 0.18 ± 0.06
Afar
NM_013215
1.26 ± 0.24
1.47 ± 0.62
8.00 ± 0.10
2.45 ± 0.88
1.77 ± 0.53
  • For explanation of gene abbreviations, see footnote in Table 2.