TABLE 1

Binding affinities (Ki) MPPA-4F and PNU-109291 at h5-HT receptors

Data are the mean ± standard error from three to five independent experiments.


5-HT Receptor Subtype

Affinity (Ki)

MPPA-4F
PNU-109291
nM
1A 356.9 ± 32.9 1511.9 ± 71.6
1B 4.6 ± 0.6 >10,000
1D 62 ± 10.8 2.5 ± 0.07
1E 2795 ± 420.8 >10,000
1F 1595 ± 260.8 >10,000
2A 1546 ± 113.4 1,676.13 ± 108.6
2B 3148 ± 1133.8 >10,000
2C 995 ± 132 >10,000
4 2960 ± 660.4 N.D.
6 3267.8 ± 319.6 >10,000
7
>5000
>10,000
  • N.D., not determined.