Effect of various serum concentrations and serum-free media on stable transformants
Percentage of FBS in DMEM or Serum-Free Medium (HMM) | ATP Relative Light Units | |
---|---|---|
C13-2 Cells | C1F1 Cells | |
10 | 161,489 ± 7,382 | 127,846 ± 2,921 |
5 | 151,908 ± 6,121 | 118,272 ± 1,801 |
1 | 138,881 ± 6,3491-150 | 93,946 ± 2,1071-150 |
0.5 | 129,191 ± 5,9061-150 | 87,078 ± 4,1161-150 |
0.1 | 9,689 ± 4431-150 | 73,948 ± 2,1171-150 |
Serum-free | 135,212 ± 7,3081-150 | 110,133 ± 4,4461-150 |
Values are expressed as RLUs ± standard deviation of 12 replicates.
↵1-150 Denotes statistically significant differences from 10% FBS in DMEM (p < 0.001).