Region | Net WIN-Stimulated [35S]GTPγS Binding | Net Methanandamide-Stimulated [35S]GTPγS Binding | ||||
---|---|---|---|---|---|---|
Vehicle | Δ9-THC | WIN55,212-2 | Vehicle | Δ9-THC | WIN55,212-2 | |
fmol/mg | fmol/mg | |||||
Prefrontal cortex | 5.54 ± 0.38 | 1.17 ± 0.142-a | 1.97 ± 0.102-a 2-c | 2.01 ± 0.19 | 0.44 ± 0.072-a | 0.59 ± 0.102-a |
Nucleus accumbens | 3.19 ± 0.30 | 0.48 ± 0.112-a | 1.05 ± 0.182-a 2-d | |||
Cingulate cortex | 5.18 ± 0.27 | 0.77 ± 0.102-a | 1.47 ± 0.292-a 2-d | 1.64 ± 0.12 | 0.61 ± 0.122-a | 0.74 ± 0.242-a |
Caudate-putamen | 4.14 ± 0.25 | 1.21 ± 0.172-a | 1.69 ± 0.142-a 2-d | 1.64 ± 0.20 | 0.70 ± 0.072-b | 0.91 ± 0.232-b |
Globus pallidus | 10.38 ± 0.35 | 7.18 ± 0.582-a | 7.81 ± 0.492-a | 3.42 ± 0.29 | 1.70 ± 0.252-a | 1.99 ± 0.132-a |
Hippocampus | 3.52 ± 0.27 | 0.68 ± 0.182-a | 1.17 ± 0.122-a 2-d | 1.22 ± 0.29 | 0.41 ± 0.092-a | 0.52 ± 0.152-a |
Amygdala | 5.60 ± 0.33 | 1.11 ± 0.182-a | 2.06 ± 0.242-a 2-c | |||
Hypothalamus | 1.81 ± 0.27 | 0.19 ± 0.082-a | 0.54 ± 0.192-a | |||
Thalamus | 0.74 ± 0.10 | 0.35 ± 0.09 | 0.45 ± 0.07 | |||
Entopeduncular nucleus | 8.94 ± 0.59 | 5.97 ± 0.442-a | 7.24 ± 0.382-d | |||
Entorhinal cortex | 5.69 ± 0.43 | 1.19 ± 0.242-a | 1.76 ± 0.212-a | |||
Substantia nigra | 9.12 ± 0.29 | 6.40 ± 0.482-a | 7.17 ± 0.332-a | 3.72 ± 0.26 | 2.02 ± 0.252-a | 2.29 ± 0.192-a |
PAG | 0.75 ± 0.09 | 0.17 ± 0.062-a | 0.30 ± 0.142-b | |||
Cerebellum | 3.97 ± 0.33 | 1.45 ± 0.112-a | 2.20 ± 0.142-a 2-c | 1.67 ± 0.17 | 0.52 ± 0.122-a | 1.03 ± 0.122-a 2-c |
Sections were processed as described under Materials and Methods, and data represent mean net agonist-stimulated [35S]GTPγS binding ± S.E.M. of triplicate sections from eight mice in each group.