Food consumption and drug intake per day of guinea pigs treated with 0, 0.8, 3.7, and 13.4 mg/kg/day of ASBT inhibitor
Treatment | Food Intake | ASBT | Body Wt | ASBT |
---|---|---|---|---|
mg/kg/day | g/day | mg/day | g | mg/kg/day |
ASBT Inhibitor | ||||
0.0 (control) | 26.2 ± 7.7 | 561 ± 101 | ||
0.8 | 23.1 ± 3.7 | 0.42 ± 0.072-165 | 503 ± 47 | 0.83 ± 0.082-165 |
3.7 | 24.8 ± 7.9 | 2.23 ± 0.712-165 | 602 ± 55 | 3.71 ± 1.052-165 |
13.4 | 20.3 ± 2.4 | 7.32 ± 0.882-165 | 547 ± 40 | 13.36 ± 1.102-165 |
Data are presented as means ± S.D.; n = 6/group. Values in the same column with different superscripts are significantly different as determined by one-way ANOVA and the Newman-Keuls as post hoc test.
↵2-165 P < 0.001.