Pharmacokinetic parameters after oral administration of SV (4 mg/kg) to dogs pretreated with vehicle or GFZ (75 mg/kg p.o.) twice daily for 5 days
Compound Measured | Vehicle Phase | GFZ Phase | Ratio (Range) GFZ/Vehicle | |||||
---|---|---|---|---|---|---|---|---|
AUC0–12h | Cmax | Tmax | AUC0–12h | Cmax | Tmax | AUC | Cmax | |
ng/ml · h | ng/ml | h | ng/ml · h | ng/ml | h | |||
SV | 136 ± 54 | 47.5 ± 26 | 0.8 ± 0.3 | 66 ± 161-a | 11.3 ± 3.91-b | 3.0 ± 1.01-b | 0.6 ± 0.3 | 0.3 ± 0.2 |
(0.3–1.0) | ||||||||
SVA | 108 ± 63 | 43.8 ± 26 | 1.0 ± 0.4 | 288 ± 1081-a | 80.8 ± 17 1-a | 3.0 ± 0.71-b | 3.8 ± 3.2 | 2.6 ± 2.0 |
(1.0–9.3) | ||||||||
Total inhibitor | 1008 ± 454 | 328 ± 178 | 1.1 ± 0.2 | 1372 ± 355 | 338 ± 75 | 3.2 ± 0.41-b | 1.6 ± 1.0 | 1.4 ± 0.9 |
(0.5–3.1) | ||||||||
Active inhibitor | 534 ± 258 | 182 ± 102 | 1.2 ± 0.3 | 1066 ± 3421-a | 289 ± 58 | 3.2 ± 0.41-b | 2.2 ± 1.6 | 2.0 ± 1.3 |
(0.7–4.8) |