Drugs | CLint | ||||||
---|---|---|---|---|---|---|---|
HH1 | HH2 | HH3 | HH4 | CHH1 | CHH2 | CHH3 | |
μl/min/106 cells | |||||||
Codeine | 112 | 6 | 4 | 3 | 20 | 5 | 11 |
Furosemide | 0 | 0 | 0.4 | 0 | 0 | 1 | 0 |
Gemfibrozil | 2 | 0 | 1 | 0 | 0.4 | 0.4 | 3 |
Ketoprofen | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
Morphine | 64 | 7 | — | 12 | 28 | 17 | 17 |
Naloxone | 572 | 47 | 96 | 158 | 512 | 56 | 72 |
Naproxen | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Propofol | 19 | 47 | 32 | 48 | 54 | 45 | 63 |
CLint values were determined using the t1/2method. Values set to zero were considerably less than the level of detection (0.4 μl/min/106 cells).
—, not determined.