Parameter | Value | Unit |
---|---|---|
Human liver weight | 20 | g/kg body of weight |
Liver microsome protein yield | 45 | mg/g liver |
Liver blood flow | 20 | ml/min/kg |
Hepatocellularity | 120 | 106cells/g liver |
Kidney weight | 4.4 | g/kg body of weight |
Kidney microsome protein yield | 45 | mg/g kidney |
Kidney blood flow | 18 | ml/min/kg |
Intestine weight | 30 | g/kg body of weight |
Intestine microsome protein yield | 3 | mg/g |
Mucosal blood flow | 4.6 | ml/min/kg |
Parameters obtained from Davies and Morris (1993), Obach et al. (1997), and Lin et al. (1999).