Donor | Sex | Age | Race | Cause of Death | Drug History |
---|---|---|---|---|---|
HIM | Pool of 10 donors | ||||
HLM | Pool of 15 donors | ||||
HH 1 | Female | 45 | Caucasian | Cancer resection | None reported |
HH 2 | Male | 47 | Caucasian | Brain haemorrhage | Smoker |
HH 3 | Male | 76 | Caucasian | Unknown | None reported |
HH 4 | Female | 60 | Caucasian | Unknown | None reported |
CHH 1 | Female | 59 | Hispanic | Cerebrovascular accident | Smoker, depression, asthma |
CHH 2 | Male | 42 | Hispanic | Brain haemorrhage | Hypertension, epilepsy |
CHH 3 | Male | 65 | Caucasian | Brain haemorrhage | Smoker |
CHH, cyropreserved human hepatocyte.