CRF1 and CRF2A receptor mRNA expression after venlafaxine treatment and/or chronic variable stress
Brain Region | Saline | Saline + Stress | Venlafaxine | Venlafaxine +Stress |
---|---|---|---|---|
CRF1 mRNA | ||||
Paraventricular nucleus | 100 ± 20 (7) | 82 ± 19 (7) | 113 ± 21 (7) | 80 ± 18 (6) |
Frontal cortex | 100 ± 9 (7) | 81 ± 3 (7) | 88 ± 4 (7) | 89 ± 4 (6) |
Basolateral amygdala | 100 ± 7 (6) | 93 ± 8 (7) | 90 ± 6 (7) | 89 ± 4 (8) |
CRF2A mRNA | ||||
Lateral septum | 100 ± 27 (7) | 108 ± 18 (4) | 117 ± 14 (5) | 100 ± 16 (6) |
Ventromedial hypothalamus | 100 ± 7 (7) | 101 ± 9 (4) | 107 ± 14 (6) | 114 ± 23 (6) |
Rats received 26-day venlafaxine (30 mg/kg/day) or saline treatment and received either no stress or chronic variable stress during the last 2 weeks. CRF1 and CRF2A receptor mRNA expression were determined in the indicated regions by in situ hybridization histochemistry. Results are given as mean percentage of control ± S.E.M. (n).