-Fold Induction | Gene Name/Description | GenBank Accession No. |
---|---|---|
7.7 ± 6.6 | Cytochrome P450 IIA6 (CYP2A6) | M33318; X13930; X13897; M33317 |
5.2 ± 1.5 | UDP-glucuronosyltransferase 1-1 precursor (UGT-1A) | M57899 |
4.4 ± 2.8 | Monoamine oxidase (MAO-B) | M69177 |
4.2 ± 1.9 | UDP-glucuronosyltransferase 1–4 precursor (UGT-1D) | M57951 |
4.1 ± 2.0 | UDP-glucuronosyltransferase 1–2 precursor (UGT-1B) | S55985 |
4.0 ± 2.0 | Cytochrome P450 IIC family (CYP2Cs) | M21940 + M15331; M21939 + M61858 + M61854 |
4.0 ± 2.0 | UDP-glucuronosyltransferase 1–6 precursor (UGT-1F) | J04093 |
3.9 ± 2.3 | GlutathioneS-transferase π (GSTP1; GST3) | X08058; M24485 |
3.9 ± 3.8 | Catalase (CAT) | X04076 |
3.8 ± 0.4 | UDP-glucuronosyltransferase 1–3 precursor (UGT-1C) | M84127 |
3.7 ± 2.2 | Cytochrome P450 IA1 (CYP1A1) | K03191 |
3.7 ± 1.5 | DNA mismatch repair protein PMS1 | U13695 |
3.5 ± 0.6 | Liver glutathioneS-transferase subunit 1 (L-GST) | M25627 |
3.3 ± 1.8 | Flavin-containing monooxygenase 4 (FMO4) | Z11737 |
3.2 ± 1.1 | Glutathione S-transferase M1 (GSTM1) | P09488;X68676; S01719 |
3.2 ± 1.0 | Cytochrome P450 IA2 (CYP1A2) | Z00036 |
3.2 ± 0.2 | Flavin-containing monooxygenase 5 (FMO 5) | L37080 |
2.5 ± 0.4 | Glutathione peroxidase-gastrointestinal (GSHPX-GI) | X53463 |
-Fold induction is calculated as the normalized intensity in rifampin treated versus control treated cells. Shown are the average and standard deviation of three hepatocyte preparations.