Effects of acute and repeated (twice per day for 13 days) treatments with diazepam and SL651498 on several behavioral responses displayed by Swiss mice before (locomotor activity), during (risk assessment and defensive attack), and after (contextual defense) exposure to a Long Evans rat in the mouse defense test battery
Dose | Locomotor Activity | Risk Assessment | Defensive Attack | Contextual Defense | |||||
---|---|---|---|---|---|---|---|---|---|
Line Crossings | Stops | Orientations | Approaches-Withdrawals | Bitings | Escape Attempts | ||||
mg/kg | |||||||||
Acute Experiments | |||||||||
SL651498 (i.p.) | 0 | 107.3 ± 12.5 | 11.6 ± 1.6 | 8.9 ± 1.8 | 1.1 ± 0.2 | 2.5 ± 0.3 | 35.1 ± 2 | ||
1 | 137 ± 6 | 11.1 ± 1.4 | 8.2 ± 1.4 | 1.3 ± 0.4 | 2.7 ± 0.1 | 30.5 ± 2.3 | |||
3 | 143.5 ± 12.5 | 11.8 ± 2 | 9.8 ± 1.8 | 1.5 ± 0.3 | 2.3 ± 0.3 | 26.9 ± 2.8 | |||
10 | 121.6 ± 8.2 | 5.2 ± 1.26-150 | 4 ± 1.26-150 | 1.5 ± 0.4 | 0.8 ± 0.36-150 | 11.8 ± 2.26-150 | |||
Diazepam (i.p.) | 0 | 127.6 ± 9.6 | 13.3 ± 2 | 9.6 ± 1.9 | 0 ± 0 | 2.3 ± 0.3 | 30.6 ± 3.8 | ||
0.5 | 138.6 ± 16.1 | 10.1 ± 1.4 | 5.9 ± 1.5 | 0.3 ± 0.2 | 1.8 ± 0.2 | 27.3 ± 4.9 | |||
1 | 139.5 ± 22 | 3.6 ± 0.66-150 | 2.3 ± 0.66-150 | 0.8 ± 0.3 | 0.8 ± 0.26-150 | 24.5 ± 5.4 | |||
3 | 95.1 ± 13.7 | 3.1 ± 0.86-150 | 1.3 ± 0.46-150 | 1.6 ± 0.66-150 | 0.1 ± 0.16-150 | 19 ± 5.8 | |||
SL651498 (p.o.) | 0 | 123.6 ± 10 | 9.8 ± 0.2 | 6.7 ± 1.1 | 0 ± 0 | 2.6 ± 0.2 | 35.2 ± 11.7 | ||
3 | 120.9 ± 9 | 8.9 ± 0.2 | 5.4 ± 0.46-150 | 0 ± 0 | 2 ± 0.26-150 | 32.6 ± 10.9 | |||
10 | 111.7 ± 8 | 6.2 ± 0.46-150 | 3 ± 0.36-150 | 0.1 ± 0.1 | 0.1 ± 0.16-150 | 17.4 ± 5.86-150 | |||
30 | 99.7 ± 10.9 | 5 ± 0.66-150 | 1.8 ± 0.46-150 | 0.6 ± 0.36-150 | 0.1 ± 0.16-150 | 16.1 ± 5.46-150 | |||
Diazepam (p.o.) | 0 | 153.3 ± 8.2 | 9.3 ± 0.2 | 6.9 ± 0.5 | 0.1 ± 0.1 | 2.6 ± 0.2 | 37.2 ± 3.7 | ||
1 | 153.3 ± 9.2 | 8.8 ± 0.3 | 5.5 ± 0.56-150 | 0.2 ± 0.1 | 2.2 ± 0.3 | 29.7 ± 2.9 | |||
3 | 136.6 ± 7.2 | 6.6 ± 0.36-150 | 3.3 ± 0.56-150 | 0.7 ± 0.3 | 0.3 ± 0.26-150 | 18.8 ± 3.56-150 | |||
10 | 111.3 ± 4.86-150 | 5.2 ± 0.36-150 | 1.4 ± 0.36-150 | 2.3 ± 0.46-150 | 0 ± 06-150 | 3.2 ± 1.26-150 | |||
20 | 111.1 ± 86-150 | 4.8 ± 0.46-150 | 1.3 ± 0.36-150 | 2.6 ± 0.56-150 | 0 ± 06-150 | 4.2 ± 2.26-150 | |||
Repeated Experiments | |||||||||
SL651498 (acute, p.o.) | 0 | 116.6 ± 10.3 | 6.8 ± 1.2 | 9.3 ± 0.8 | 0.1 ± 0.1 | 2.5 ± 0.2 | 30.1 ± 5.4 | ||
1 | 103.6 ± 10.2 | 5.6 ± 1 | 8.3 ± 1 | 0.9 ± 0.4 | 1.4 ± 0.3 | 26.8 ± 3.2 | |||
3 | 122.4 ± 12.9 | 4.8 ± 1.1 | 6.8 ± 1 | 0.8 ± 0.3 | 1.3 ± 0.46-150 | 23 ± 3.2 | |||
10 | 110.0 ± 8.7 | 2.1 ± 0.56-150 | 4.4 ± 0.66-150 | 0.5 ± 0.3 | 0.3 ± 0.26-150 | 21.3 ± 3.9 | |||
Diazepam (acute, p.o.) | 3 | 94.1 ± 7.2 | 1.6 ± 0.66-150 | 3.4 ± 0.76-150 | 1.5 ± 0.5 | 0 ± 06-150 | 16 ± 4.6 | ||
SL651498 (repeated, p.o.) | 1 | 90.9 ± 10.8 | 4.4 ± 0.9 | 6.9 ± 0.7 | 0.4 ± 0.2 | 1.8 ± 0.4 | 24.9 ± 2.7 | ||
3 | 119.4 ± 9.1 | 3.8 ± 0.76-150 | 5.4 ± 0.96-150 | 1 ± 0.4 | 0.8 ± 0.56-150 | 22.9 ± 5 | |||
10 | 103.9 ± 5.3 | 4.4 ± 0.8 | 6.5 ± 16-150 | 1.3 ± 0.4 | 0 ± 06-150 | 24.1 ± 3.4 | |||
Diazepam (repeated, p.o.) | 3 | 104 ± 11.5 | 3.4 ± 0.66-150 | 5.1 ± 0.76-150 | 1.4 ± 0.4 | 0 ± 06-150 | 20.9 ± 3.5 |
Data represent mean ± SEM. n = 8 to 12.
↵6-150 P < 0.05 (relative to zero drug treatment, Dunnett's t test).