Uptake Rate | Na+-Independent Ratio Choline+/Na+ | ||
---|---|---|---|
Na+ | Choline+ | ||
pmol/min/106 cells | |||
Pravastatin | 10.5 ± 4.3 | 13.5 ± 6.1 | 1.29 |
E2-17G | 31.3 ± 8.4 | 39.5 ± 14.4 | 1.26 |
TCA | 23.7 ± 3.1 | 4.7 ± 0.6 | 0.20 |
The initial uptake rate of each compound by human hepatocytes was determined in Na+-containing buffer or choline+-containing buffer (see Experimental Procedures). Data are expressed as the mean ± S.E. of three uptake measurements.
E2-17G, estradiol-17β-d-glucuronide; TCA, taurocholic acid.