Effect of naloxone on high-affinity [3H]dopaminergic uptake by midbrain neurons after LPS treatment
Treatment Time | LPS | Dopamine Uptake | |
---|---|---|---|
LPS Alone | 1 μM Nal + LPS | ||
h | ng/ml | % control | |
9 | 0 | 100.0 ± 3.0 | |
0.1 | 95.6 ± 20.2 | ||
1 | 95.0 ± 12.7 | ||
10 | 96.0 ± 11.3 | ||
100 | 86.3 ± 19.9 | ||
16 | 0 | 100.0 ± 10.8 | 93.6 ± 17.4 |
0.1 | 86.5 ± 7.7 | 93.5 ± 4.1 | |
1 | 67.8 ± 10.81-150 | 96.0 ± 8.5† | |
10 | 58.1 ± 14.4** | 88.6 ± 5.4† | |
100 | 50.1 ± 5.1** | 85.0 ± 4.8† † | |
24 | 0 | 102.6 ± 4.9 | 114.8 ± 5.5 |
0.1 | 64.8 ± 8.1** | 92.3 ± 5.4† | |
1 | 45.6 ± 7.8** | 80.5 ± 7.8† † | |
10 | 43.3 ± 5.7** | 75.4 ± 9.3† | |
100 | 35.6 ± 5.1** | 68.5 ± 4.0† † | |
48 | 0 | 100.5 ± 5.2 | 104.3 ± 3.5 |
0.1 | 66.7 ± 8.31-150 | 90.0 ± 3.9† | |
1 | 41.4 ± 9.7** | 81.4 ± 0.3† | |
10 | 34.5 ± 12.5** | 63.7 ± 5.1† | |
100 | 31.1 ± 10.6** | 65.0 ± 8.6† |
The results are expressed as the percentage of the control uptake of dopaminergic and are the mean ± S.E. of three or four experiments performed in triplicate. The value for control group was 449.6 ± 67.4 fmol of dopaminergic/well.
Nal, naloxone.
↵1-150 P < .05 and ** P < .005, compared with the untreated control cultures, respectively; † P < .05 and †† P < .005, compared with the corresponding LPS-treated cultures, respectively.