Metabolism of MDZ | Ki | ||
---|---|---|---|
Km | Vmax | ||
μM nmol/mg protein/min μM | |||
DLZ | 7.97 ± 1.16 | 4.22 ± 0.31 | 11.70 ± 1.23 |
VER | 8.27 ± 2.50 | 4.41 ± 0.58 | 10.60 ± 2.54 |
EM preincubation 0 min | 7.68 ± 0.83 | 3.79 ± 0.41 | 179.0 ± 16.9 |
EM preincubation 20 min | 7.04 ± 0.45 | 3.93 ± 0.10 | 186.0 ± 12.9 |
Values are means ± S.D. (n = 3).