EM | DLZ | VER | |
---|---|---|---|
C p (μM) | 8.12 ± 2.08 | 4.91 ± 0.75 | 2.69 ± 0.41 |
C p (μg/ml) | 5.96 ± 1.53 | 2.04 ± 0.31 | 1.22 ± 0.19 |
f p | 0.78 ± 0.08 | 0.16 ± 0.01 | 0.063 ± 0.007 |
C pf (μM) | 6.34 ± 1.62 | 0.786 ± 0.120 | 0.169 ± 0.026 |
C pf(μg/ml) | 4.65 ± 1.19 | 0.326 ± 0.050 | 0.0769 ± 0.0120 |
C H (μM) | 247 ± 28.3 | 19.4 ± 7.79 | 27.0 ± 1.75 |
C H (μg/g) | 181 ± 20.8 | 8.06 ± 3.23 | 12.3 ± 0.80 |
f H | 0.525 ± 0.034 | 0.042 ± 0.004 | 0.019 ± 0.001 |
C Hf(μM) | 130 ± 14.9 | 0.815 ± 0.327 | 0.513 ± 0.033 |
C Hf (μg/g) | 95.0 ± 10.9 | 0.339 ± 0.136 | 0.234 ± 0.015 |
K pH | 29.7 ± 5.4 | 3.97 ± 0.41 | 10.1 ± 1.3 |
C Hf/C pf | 20.8 ± 3.7 | 1.02 ± 0.11 | 3.01 ± 0.39 |
Values are means ± S.D. (n = 4).