Deuterium-Labeled | Unlabeled | |||
---|---|---|---|---|
Blacks (n = 51) | Whites (n = 57) | Blacks (n = 51) | Whites (n = 57) | |
Nicotine | 28.3 (23.5–33.2) | 22.7 (18.1–27.2) | 3.6 (2.6–4.7) | 4.1 (2.6–5.5) |
NicotineN-glucuronide | 8.0** (6.5–9.6) | 12.2 (10.5–13.9) | 1.73-150 (1.2–2.2) | 2.6 (2.0–3.3) |
Cotinine | 26.7 (23.9–29.4) | 24.1 (22.2–26.0) | 20.2*** (17.7–22.7) | 13.8 (12.1–15.6) |
CotinineN-glucuronide | 7.2*** (5.7–8.6) | 12.8 (11.1–14.4) | 12.1*** (9.9–14.4) | 22.5 (20.2–24.9) |
3′-Hydroxycotinine (3′HC) | 22.2 (19.0–25.4) | 21.6 (18.7–24.6) | 49.0 (45.6–52.3) | 44.2 (40.7–47.6) |
3′HC-O-glucuronide | 6.5 (5.2–7.8) | 7.3 (5.9–8.7) | 12.5 (10.6–14.2) | 12.3 (10.6–14.0) |
Based on recovery in 8-h collections during and after infusion of labeled nicotine. The minor metabolites nicotine N′-oxide, cotinine-N-oxide, and nornicotine were not measured.
↵3-150 P = .05, ** P < .01, *** P < .001; mean (95% CI).