Characteristics of subjects
African-Americans (n = 51) | Caucasians (n = 57) | |
---|---|---|
Age | 33.5 (31.0–36.0) | 35.1 (32.2–38.1) |
Female (%) | 37 (24–50) | 37 (25–49) |
Cigarettes per day (CPD) | 17.9 (14.8–21.0) | 20.4 (17.2–23.6) |
No. of years smoking | 15.9 (13.4–18.4) | 18.9 (15.4–22.3) |
Menthol brands (%) | 761-150 (62–86) | 9 (3–20) |
FTC nicotine (mg) | 1.10 (1.06–1.15) | 1.08 (1.00–1.16) |
FTC tar (mg) | 16.0 (15.3–16.7) | 15.8 (14.5–17.1) |
Body weight (kg) | 74.2 (70.6–77.8) | 72.4 (68.7–76.2) |
Lean body mass (kg) | 56.2 (52.9–59.5) | 55.6 (52.2–59.1) |
Screening plasma cotinine (ng/ml) | 250 (202–298) | 237 (197–277) |
Plasma cotinine/CPD (ng/ml) | 17.0** (13.7–20.2) | 12.6 (10.6–14.5) |
FTC, U.S. Federal Trade Commission test method for cigarette yield.
↵1-150 P < .001, ** P < .05; mean (95% CI).