Urine conjugate excretion ratios
Ratio | Deuterium-Labeled | Unlabeled | ||
---|---|---|---|---|
Blacks (n = 51) | Whites (n = 57) | Blacks (n = 51) | Whites (n = 57) | |
![]() | 0.444-160 (0.30–0.59) | 1.11 (0.74–1.47) | 0.94 (0.53–1.34) | 1.52 (0.93–2.10) |
![]() | 0.254-160 (0.20–0.30) | 0.40 (0.33–0.46) | 0.35 (0.29–0.42) | 0.46 (0.40–0.52) |
![]() | 0.31*** (0.24–0.39) | 0.74 (0.37–1.11) | 0.71*** (0.55–0.87) | 1.90 (1.57–2.22) |
![]() | 0.21*** (0.17–0.25) | 0.35 (0.31–0.38) | 0.35*** (0.29–0.41) | 0.61 (0.57–0.65) |
![]() | 0.38 (0.26–0.51) | 0.35 (0.30–0.40) | 0.26 (0.22–0.31) | 0.28 (0.24–0.33) |
![]() | 0.24 (0.20–0.28) | 0.25 (0.22–0.28) | 0.20 (0.17–0.22) | 0.21 (0.19–0.24) |
Based on recovery in 8-h collections during and after infusion of labeled nicotine and cotinine. The minor metabolites nicotineN′-oxide, cotinine N-oxide, and nornicotine were not measured.
↵4-160 P < .01, *** P < .001; mean (95% CI).