Intraday variability in 1′-OH MDZ formation and distribution in Caco-2 cells
Culture | Amount of 1′-OH MDZ Formed1-a | A/B Ratio | |||
---|---|---|---|---|---|
Apical | Basolateral | Cellular | Total | ||
pmol | |||||
1 | 111.8 | 46.0 | 29.5 | 157.8 | 2.43 |
2 | 139.1 | 49.3 | 27.9 | 188.4 | 2.82 |
3 | 128.3 | 43.6 | 24.2 | 171.8 | 2.95 |
4 | 154.8 | 58.5 | 23.5 | 213.3 | 2.65 |
5 | 124.5 | 50.9 | 20.4 | 175.4 | 2.44 |
6 | 116.3 | 46.5 | 23.3 | 162.9 | 2.50 |
Mean | 129.1 | 49.1 | 24.8 | 178.3 | 2.63 |
SD | 15.8 | 5.2 | 3.3 | 20.2 | 0.22 |
CV | 12.2% | 10.7% | 13.4 | 11.3% | 8.2% |
↵1-a Caco-2 monolayers were incubated with 4.5 nmol apically applied MDZ for 30 min at 37°C.