Effect of amphetamine on midbrain TH protein levels
Treatment | Time after amphetamine | Midbrain TH protein |
---|---|---|
days | μg/mg of cellular protein | |
Saline | 1 | 0.43 ± 0.14 |
Amphetamine | 1 | 0.49 ± 0.12 |
Saline | 3 | 0.29 ± 0.03 |
Amphetamine | 3 | 0.26 ± 0.08 |
Saline | 14 | 0.34 ± 0.10 |
Amphetamine | 14 | 0.26 ± 0.06 |
months | ||
Saline | 4 | 0.47 ± 0.14 |
Amphetamine | 4 | 0.35 ± 0.10 |
Rats were administered 3 mg/kg amphetamine four times once every 2 hr, and midbrains were removed at the times. Midbrain TH protein was measured using Western blot analysis and normalized to the micrograms of total cellular protein subjected to electrophoresis.
Data represent the mean ± S.E. from 5 or 6 rats.
No significant differences were calculated by ANOVA (P > .05) between values.