Resting MAP and EMG activity before and after i.v. drug administration
Group | MAP (mmHg) | EMG Activity (arbitrary units) | |||
---|---|---|---|---|---|
Drug dose | Pre-drug | Post-drug | Pre-drug | Post-drug | |
Saline | |||||
U50,488 | 2 mg/kg | 136.9 ± 2.1 (7) | 127.9 ± 2.5 (7) | 9.3 ± 2.0 (9) | 7.3 ± 1.7 (9) |
U69,593 | 200 μg/kg | 129.3 ± 1.8 (6) | 120.4 ± 3.1 (6) | 9.1 ± 1.3 (5) | 5.6 ± 0.7 (5) |
CI977 | 10 μg/kg | 132.9 ± 2.3 (3) | 113.0 ± 9.9 (3) | 9.7 ± 2.2 (4) | 4.0 ± 0.8 (4) |
ICI204,448 | 10 mg/kg | 129.5 (2) | 123.3 (2) | 7.2 ± 1.9 (6) | 3.0 ± 0.4 (6) |
EMD61,573 | 2 mg/kg | 138.2 ± 1.9 (4) | 133.5 ± 2.0 (4) | 10.7 ± 2.5 (3) | 6.5 ± 1.4 (3) |
Morphine | 1 mg/kg | 135.1 ± 8.4 (3) | 117.0 ± 1.1 (3) | 12.8 ± 2.0 (3) | 8.8 ± 2.5 (3) |
5% HAc | |||||
U50,488 | 2 mg/kg | 125.8 ± 9.3 (3) | 123.4 ± 8.9 (3) | 8.4 ± 1.1 (10) | 7.7 ± 1.1 (10) |
U69,593 | 200 μg/kg | 129.8 ± 7.2 (4) | 116.6 ± 8.7 (4) | 11.7 ± 2.4 (7) | 6.4 ± 1.4 (7)1-a |
CI977 | 10 μg/kg | 134.7 (2) | 127.4 (2) | 9.3 ± 2.4 (5) | 7.8 ± 1.8 (5) |
ICI204,448 | 10 mg/kg | 126.1 (1) | 122.6 (1) | 15.0 ± 5.4 (6) | 4.8 ± 0.8 (6)1-a |
EMD61,573 | 2 mg/kg | 141.5 ± 1.3 (3) | 130.8 ± 8.5 (3) | 12.5 ± 1.5 (4) | 8.6 ± 1.0 (4) |
Morphine | 1 mg/kg | 137.6 ± 3.1 (4) | 126.6 ± 4.0 (4) | 10.5 ± 4.6 (4) | 14.3 ± 7.0 (4) |
All data are expressed as mean ± S.E.M. (n).
↵1-a Significant differences between pre- and post-drug treatment.