Treatment2-b | CYP1A2 | Activity2-a | CYP3A4 | |
---|---|---|---|---|
CYP2B6 | CYP2A6 | |||
Control | 1.20 ± 0.37 | 0.64 ± 0.10 | 16.8 ± 3.8 | 79 ± 11 |
OSM | 0.53 ± 0.23 (44) | 0.25 ± 0.07 (38) | 11.7 ± 3.2 (70) | 36 ± 8 (46) |
IL-6 | 0.77 ± 0.25 (64) | 0.34 ± 0.07 (52) | 16.0 ± 3.4 (95) | 64 ± 10 (80) |
LIF | 0.91 ± 0.25 (75) | 0.45 ± 0.07 (70) | 13.6 ± 2.8 (81) | 71 ± 8 (89) |
IL-11 | 1.06 ± 0.39 (88) | 0.56 ± 0.18 (87) | 12.6 ± 1.7 (75) | 78 ± 4 (99) |
IFN | 0.57 ± 0.28 (48) | 0.33 ± 0.05 (51) | 8.9 ± 1.7 (53) | 52 ± 9 (66) |
G-CSF | 0.95 ± 0.29 (80) | 0.51 ± 0.08 (80) | 14.9 ± 1.2 (89) | 77 ± 10 (97) |
↵2-a Activities are expressed as pmol of metabolite formed/mg of cellular protein × min. Values in parentheses correspond to percentage with respect to control activity.
↵2-b After 24 hr of culture, human hepatocytes were not exposed to anything or exposed to 25 U/ml OSM, 100 U/ml IL-6, 100 U/ml LIF, 75 U/ml IL-11, 300 U/ml IFN and 320 U/ml G-CSF, and activities were evaluated 48 hr later.