Values used for physiological constants in selected preclinical species and humans
Species | Vp | Ve | Vr | Re/i3-a | Body weight | log10 body weight | MLP |
---|---|---|---|---|---|---|---|
liters/kg | kg | years | |||||
Mouse | N.A. | N.A. | N.A. | N.A. | 0.02 | −1.70 | 2.7 |
Rat | 0.0313 | 0.265 | 0.364 | 1.4 | 0.25 | −0.60 | 4.7 |
Guinea pig | 0.0313 | 0.265 | 0.364 | 1.4 | 0.5 | −0.30 | 6.7 |
Rabbit | 0.0314 | 0.179 | 0.322 | 1.4 | 3.0 | 0.48 | 8.0 |
Monkey | 0.0448 | 0.208 | 0.485 | 1.4 | 3.5 | 0.54 | 20 |
Dog | 0.0515 | 0.216 | 0.450 | 1.4 | 12.5 | 1.10 | 20 |
Human | 0.0436 | 0.151 | 0.380 | 1.4 | 70 | 1.84 | 93 |
Some values were from Davies and Morris (1993) and Oie and Tozer (1979).
NA, not available.
↵3-a Re/i was assumed to be 1.4 for all species and all binding proteins.