Bivariate regression analyses for the combined low, medium and high groups of the single-dose IPK studies and multiple-dose IPK studies
A. Single-dose IPK studies | ||
---|---|---|
Relationship | Regression Coefficient | Significance |
CLR M vs.GFR | 0.747 | *** |
CLR M vs. UFR | 0.441 | *** |
CLR M vs. %TR water | 0.283 | ** |
CLR M − fu · GFR vs. GFR | 0.658 | *** |
CLR M − fu · GFR vs.UFR | 0.400 | *** |
CLR M − fu · GFRvs. %TR water | 0.238 | * |
B. Multiple-dose IPK studies | ||
---|---|---|
Relationship | Regression Coefficient | Significance |
CLR M vs.GFR | 0.902 | *** |
CLR M vs. UFR | 0.362 | P = .0901 |
CLR M vs. %TR water | 0.371 | P = .0811 |
CLR M − fu · GFR vs.GFR | 0.807 | *** |
CLR M − fu · GFR vs. UFR | 0.353 | P = .0984 |
CLR M − fu · GFR vs. %TR water | 0.302 | P = .1614 |
Statistical significance is represented as * P < .05, ** P < .01 and *** P < .001.