Fraction of morphine unbound in IPK perfusate
A. Morphine concentration covering a 100-fold range representative of the single-dose IPK studies. | ||
---|---|---|
Treatment | Morphine Concentration (μM) | fu |
Low | 0.1 | 0.727 ± 0.068 |
Medium | 1 | 0.727 ± 0.012 |
High | 10 | 0.778 ± 0.009 |
B. Morphine concentration covering a 1000-fold range representative of the multiple-dose IPK studies. | ||
---|---|---|
Treatment | Morphine Concentration (μM) | fu |
Low | 0.2 | 0.722 ± 0.073 |
Medium | 2 | 0.743 ± 0.020 |
High | 20 | 0.773 ± 0.004 |
Extra High | 200 | 0.719 ± 0.025 |
Data presented as mean ± S.D.