Effect of SDZ HTF 919 on colonic contractions of >30-sec duration (mean ± S.E.M.)
Motility Index/hr | |||
---|---|---|---|
Fasting | After Drug | Postprandial | |
Saline | 5.3 ± 1.9 | 6.4 ± 2.2 | 6.4 ± 2.0 |
Vehicle | 7.1 ± 2.5 | 7.8 ± 2.5 | 5.9 ± 1.8 |
SDZ HTF 919, 0.03 mg/kg | 3.8 ± 1.5 | 4.9 ± 1.0 | 7.8 ± 2.4* |
SDZ HTF 919, 0.10 mg/kg | 2.2 ± 0.3 | 7.1 ± 2.2 | 5.6 ± 1.7 |
SDZ HTF 919, 0.30 mg/kg | 4.3 ± 1.2 | 2.8 ± 0.7 | 3.9 ± 1.0 |
* Ratio of postprandial/fasting motility index/hr significantly greater (P < .05) than vehicle control group by Dunnett’s test.