5-HT2AR | 5-HT2CR | 5-HT1AR | ||||
---|---|---|---|---|---|---|
Stimulation of IP-1 | Stimulation of IP-1 | |||||
Formation | Formation | |||||
Inhibition of [3H]5-HT Binding | EC50 (nM) ± S.E.M. (n) | Inhibition of [3H]5-HT Binding | EC50 (nM) ± S.E.M. (n) | Inhibition of [3H]8-OH-DPAT Binding | [35S]GTPγS Binding EC50 (nM) ± S.E.M. (n) | |
Drug | Ki (nM) ± S.E.M. (n) | % Max Effect | Ki (nM) ± S.E.M. (n) | % Max Effect | Ki (nM) ± S.E.M. (n) | % Max Effect |
DMT | 347 ± 47 (22) | 527 ± 45 (20) | 234 ± 16 (22) | 104 ± 11 (20) | 356 ± 34 (17) | 210 ± 31 (18) |
38.4% ± 1.8% | 97.6% ± 2.1% | 97.1% ± 2.4% | ||||
DET | 530 ± 120 (4) | 612 ± 97 (3) | 970 ± 280 (3)a | 660 ± 210 (4)a | 370 ± 25 (3) | 138 ± 25 (4) |
46.1% ± 6.7% | 106.4% ± 4.5% | 97.9% ± 5.6% | ||||
DPT | 374 ± 97 (3) | 943 ± 88 (4) | 807 ± 86 (3)a | 444 ± 55 (3)b | 186 ± 31 (3) | 274 ± 55 (3) |
85.2% ± 5.1%a | 93.2% ± 3.6% | 98.5% ± 7.5% | ||||
4-OH-DET | 269 ± 79 (5) | 296 ± 59 (3) | 388 ± 45 (3) | 151 ± 33 (3) | 1840 ± 350 (3)a | 1030 ± 250 (5)b |
80.2% ± 5.2%a | 83.0% ± 5.0% | 80.3% ± 4.0%c | ||||
4-OH-DiPT | 430 ± 140 (3) | 334 ± 55 (3) | 3800 ± 870 (3)a | 1080 ± 130 (3)a | 8400 ± 2000 (3)a | 3900 ± 1100 (4)a |
104.4% ± 2.8%a | 103.73% ± 0.77% | 36.1% ± 9.9%a | ||||
4-OH-DMT | 79 ± 23 (4)a | 69 ± 22 (3)a | 84 ± 28 (3)d | 9.1 ± 1.2 (3)a | 374 ± 35 (3) | 130 ± 11 (3) |
48.3% ± 6.9% | 85.6% ± 3.2% | 96% ± 13% | ||||
4-OH-MET | 46.3 ± 4.9 (3)a | 87 ± 22 (5)a | 153 ± 43 (3) | 34.6 ± 8.7 (4) | 950 ± 210 (3)c | 1390 ± 490 (5)d |
54.1% ± 3.0%b | 100.7% ± 4.9% | 89.8% ± 5.8% | ||||
4-OH-MiPT | 113 ± 31 (4) | 306 ± 11 (3) | 750 ± 110 (3)d | 261 ± 45 (3) | 5870 ± 430 (6)a | 2590 ± 640 (3)a |
74.2% ± 1.8%a | 98.4% ± 4.4% | 82.7% ± 2.0% | ||||
4-OH-MPT | 71.0 ± 5.9 (4)a | 63.8 ± 9.4 (4)a | 203 ± 25 (5) | 66.0 ± 3.5 | 910 ± 120 (3)b | 490 ± 170 (3) |
53.4% ± 3.6%c | 99.5% ± 1.5% | 90.4% ± 9.3% | ||||
4-AcO-DET | 248 ± 26 (3) | 309 ± 97 (4) | 1510 ± 360 (3)a | 1010 ± 390 (3)a | 4570 ± 690 (3)a | 4500 ± 1400 (4)a |
79.1% ± 4.7%a | 93.9% ± 9.9% | 53.9% ± 2.1%a | ||||
4-AcO-DiPT | 850 ± 280 (5)c | 559 ± 97 (3) | 5000 ± 1100 (4)a | 1410 ± 310 (3)a | 12900 ± 2000 (3)a | >100 µM (4)a |
106.6% ± 1.8%a | 92.8% ± 4.8% | 14.3% ± 6.7%a | ||||
4-AcO-DMT | 93 ± 16 (3)b | 109 ± 15 (5)a | 224 ± 15 (3) | 144.7 ± 3.3 (3) | 202 ± 62 (3) | 673 ± 77 (3) |
39.5% ± 2.6% | 91.8% ± 7.4% | 63.4% ± 2.4%d | ||||
4-AcO-MET | 86 ± 15 (3)b | 201 ± 39 (5)c | 460 ± 120 (3) | 91 ± 19 (4) | 1210 ± 210 (3)b | 3080 ± 700 (3)a |
40.1% ± 1.6% | 89.7% ± 2.2% | 82.5% ± 2.8% | ||||
4-AcO-MiPT | 800 ± 100 (4)c | 445 ± 69 (3) | 2230 ± 220 (4)a | 539 ± 81 (4)d | 11,000 ± 1200 (4)a | 8200 ± 2100 (3)a |
69.2% ± 1.4%a | 87.2% ± 6.1% | 58.3% ± 1.7%a | ||||
4-MeO-DiPT | 500 ± 44 (3) | 870 ± 110 (4) | 833 ± 67 (3)a | 179 ± 56 (4) | 2830 ± 300 (3)a | 1930 ± 590 (4)a |
92.1% ± 2.6%a | 85.4% ± 7.8% | 112.6% ± 7.4% | ||||
4-MeO-MiPT | 178 ± 24 (3) | 376 ± 69 (3) | 510 ± 100 (3)c | 120 ± 12 (3) | 731 ± 42 (4) | 1490 ± 140 (3)d |
63.2% ± 6.9%a | 82.4% ± 7.9% | 98.8% ± 3.5% | ||||
5-MeO-DALT | 48 ± 15 (4)a | 89.6 ± 3.2 (4)a | 573 ± 48 (3)b | 299 ± 83 (5) | 7.95 ± 0.52 (3)a | 3.4 ± 1.2 (4)a |
97.2% ± 4.5%a | 99.2% ± 3.8% | 102.3% ± 3.3% | ||||
5-MeO-DBT | 562 ± 57 (5) | 620 ± 220 (4) | 3130 ± 430 (5)a | 2400 ± 300 (4)a | 337 ± 28 (3) | 267 ± 86 (3) |
17.5% ± 3.0%a | 75.6% ± 2.8%d | 106.2% ± 8.2% | ||||
5-MeO-DiPT | 162 ± 32 (4) | 84 ± 20 (3)a | 1740 ± 440 (3)a | 326 ± 92 (4)c | 149.3 ± 7.6 (3) | 56 ± 20 (5)b |
99.7% ± 2.7%a | 96.6% ± 3.6% | 93.8% ± 6.7% | ||||
5-MeO-DPT | 66 ± 12 (4)a | 102 ± 11 (4)a | 1290 ± 320 (3)a | 810 ± 100 (3)a | 14.5 ± 3.5 (3)a | 5.41 ± 0.50 (3)a |
81.4% ± 1.8%a | 95.7% ± 4.0% | 94.8% ± 6.0% | ||||
5-MeO-MiPT | 113 ± 31 (4)b | 290 ± 62 (3) | 790 ± 120 (3)a | 179 ± 56 (6) | 143 ± 27 (8)d | 610 ± 210 (8) |
89.14% ± 0.70%a | 101.2% ± 6.5% | 109.12% ± 0.55% | ||||
5-Cl-DMT | 134 ± 21 (3) | 310 ± 100 (3) | 55.4 ± 1.9 (3)a | 21.8 ± 3.7 (3)b | 33.4 ± 6.9 (3)a | 41.7 ± 1.7 (3)c |
45.1% ± 7.1% | 81.2% ± 4.8% | 94.3% ± 2.8% | ||||
Standards | ||||||
5-HT | 19.5 ± 1.5 (24)a | 33.3 ± 3.0 (25)a | 5.84 ± 0.46 (23)a | 1.20 ± 0.15 (27)a | 3.26 ± 0.47 (20)a | 2.52 ± 0.36 (34)a |
101.9% ± 1.1%a | 98.3% ± 1.4% | 103.4% ± 1.5% | ||||
LSD | 1.26 ± 0.19 (25)a | 0.77 ± 0.12 (25)a | 6.52 ± 0.72 (22)a | 1.02 ± 0.15 (27)a | 2.97 ± 0.35 (22)a | 2.17 ± 0.36 (31)a |
74.8% ± 1.9%a | 86.0% ± 2.0%b | 98.2% ± 2.0% | ||||
DOM | 27.3 ± 3.1 (12)a | 45.8 ± 8.1 (11)a | 46.1 ± 5.6 (12)a | 24.4 ± 5.0 (10)a | 8200 ± 1600 (9)a | 10,800 ± 3200 (8)a |
97.0% ± 2.5%a | 97.4% ± 2.0% | 76.2% ± 2.9%d |
(n), number of experiments conducted in duplicate.
aP < 0.0001, one-way ANOVA followed by Dunnett’s multiple comparison test compared with DMT.
bP < 0.01, one-way ANOVA followed by Dunnett’s multiple comparison test compared with DMT.
cP < 0.05, one-way ANOVA followed by Dunnett’s multiple comparison test compared with DMT.
dP < 0.001, one-way ANOVA followed by Dunnett’s multiple comparison test compared with DMT.