High-resolution liquid chromatography-tandem mass spectrometry analysis of proteins that increase or decrease ≥1.5-fold after treatment with SF-3-030 or SCH772984 for 4 h relative to untreated A375 cells (set at 1)
Protein changes common to both SF-3-030 and SCH772984 are italicized.
Proteins that increase with SF-3-030 | Fold increase |
---|---|
ZNF774 | 16.28 |
MEMO1 | 10.55 |
TTC39C | 5.18 |
MYO18A | 4.18 |
TCF4 | 2.24 |
HMOX1 | 1.77 |
Proteins that decrease with SF-3-030 | Fold decrease |
HCCS | 3.35 |
KIAA1211 | 2.24 |
ACTN2 | 1.66 |
AHCY | 1.53 |
Proteins that increase with SCH772984 | Fold increase |
---|---|
TMTC1 | 5.15 |
SRGAP1 | 1.47 |
Proteins that decrease with SCH772984 | Fold decrease |
TTC29 | 2.44 |
AHCY | 1.48 |
ACTN2, α-actinin-2; KIAA1211, Capping protein inhibiting regulator of actin dynamics; MYO18A, unconventional myosin-XVIIIa; SRGAP1, SLIT-ROBO Rho GTPase-activating protein 1; (TMTC1), transmembrane and TPR repeat-containing protein 1; TTC29, tetratricopeptide repeat protein 29; TTC39C, Tetratricopeptide repeat protein 39C