A list of retrospective observational studies that provided a correlation between smoking and COVID-19 severity and/or mortality
Article title(s) | Study setting | Sample number | Positive smoking status, number (percentage) | Smoking and COVID-19 severity, number (percentage) | Smoking and COVID-19 mortality, number (percentage) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Associations of clinical characteristics and antiviral drugs with viral RNA clearance in patients with COVID-19 in Guangzhou, China: a retrospective cohort study (X. Chen et al., preprint, DOI: https://doi.org/10.1101/2020.04.09.20058941) | Guangzhou Eighth People’s Hospital (Jan 20 to Mar 15, 2020) | 284 | 28 (9.9) | Asymptomatic | 2 (7.1) | P = 0.838 | ||||
Mild | 3 (10.7) | |||||||||
Moderate | 17 (60.7) | |||||||||
Serious | 5 (17.9) | |||||||||
Critical | 1 (3.6) | |||||||||
Preliminary estimates of the prevalence of selected underlying health conditions among patients with coronavirus disease 2019 — United States, February 12–March 28, 2020 (CDC COVID-19 Response Team, 2020) | CDC passive surveillance registry (March 28, 2020) | 74,439 | Hospitalized (non-ICU) | ICU | ||||||
Former smoker | 165 (2.3) | Former smoker | 33 (7) | 7 (1) | ||||||
Current smoker | 96 (1.3) | Current smoker | 5 (1) | 8 (2) | ||||||
The clinical characteristics of COVID-19: a retrospective analysis of 104 patients from the outbreak on board the Diamond Princess cruise ship in Japan (S. Tabata et al., preprint, DOI: https://doi.org/10.1101/2020.03.18.20038125) | Passengers and crew of Diamond Princess cruise ship | 104 | 18 (17.3) | |||||||
Risk factors associated with clinical outcomes in 323 COVID-19 patients in Wuhan, China (L. Hu et al., preprint, DOI: https://doi.org/10.1101/2020.03.25.20037721) | Tianyou Hospital (Jan 8 to Feb 20, 2020) | 323 | 38 (11.8) | Nonsevere | 12 (7.9) | P = 0.123 | ||||
Severe | 22 (15.1) | |||||||||
Critical | 4 (15.4) | |||||||||
Unfavorable outcome | 12 (19) | P = 0.045 | ||||||||
Favorable outcome | 26 (10) | |||||||||
Development and external validation of a prognostic multivariable model on admission for hospitalized patients with COVID-19 (J. Xie et al., preprint, DOI: https://doi.org/10.1101/2020.03.28.20045997) | Tongji hospital (Jan to Feb 2020) | 299 | 10 (3.4) | Survival | 5 (3.5) | P = 0.914 | ||||
Death | 5 (3.2) | |||||||||
Epidemiologic and clinical features of 125 hospitalized patients with COVID-19 in Fuyang, Anhui, China (Wang et al., 2020b) | No. 2 People’s Hospital of Fuyang City (Jan 20 to Feb 9, 2020) | 125 | 16 (12.8) | Noncritical | 9 (9) | P = 0.027 | ||||
Critical | 7 (28) | |||||||||
Prognostic value of C-reactive protein in patients with COVID-19 (Luo et al., 2020) | Eastern Campus of Renmin Hospital of Wuhan University (Jan 30 to Feb 20, 2024) | 298 | 21 (7) | Recovered | 13 (6.1) | P = 0.295 | ||||
Died | 8 (9.5) | |||||||||
Characteristics of patients with COVID-19 during epidemic ongoing outbreak in Wuhan, China (X. Luo et al., preprint, DOI: https://doi.org/10.1101/2020.03.19.20033175) | Eastern Campus of Renmin Hospital, Wuhan University (Jan 30 to Feb 25, 2020) | 403 | 29 (7.2) | Recovered | 20 (6.6) | P = 0.421 | ||||
Died | 9 (9) | |||||||||
Clinical course and risk factors for mortality of adult Inpatients with COVID-19 in Wuhan, China: a retrospective cohort study (Zhou et al., 2020a) | Jinyintan Hospital and Wuhan Pulmonary Hospital (Wuhan, China) who had been discharged or had died by Jan 31, 2020 | 191 | 11 (6) | OR | 2.23 | P = 0.2 | ||||
95% CI | (0.65, 7.63) | |||||||||
Epidemiologic and clinical features of 2019-nCoV acute respiratory disease cases in Chongqing municipality China: a retrospective descriptive multiple-center study (D. Qi et al., preprint, DOI: https://doi.org/10.1101/2020.03.01.20029397) | Qianjiang Central Hospital of Chongqing, Chongqing Three Gorges Central Hospital, and Chongqing Public Health Medical Center (Jan 19 to Feb 16, 2020) | 267 | 53 (19.9) | Nonsevere | 22 (10.1) | P < 0.001 | ||||
Severe | 31 (62) | |||||||||
Clinical characteristics of coronavirus disease 2019 in China (Guan et al., 2020b) | 552 hospitals in China (Dec 11, 2019 to Jan 29, 2020) | 1099 | Former Smoker | 21 (1.9) | Former smoker | Current smoker | ||||
Nonsevere | 12 (1.3) | 108 (11.8) | ||||||||
Current Smoker | 137 (12.6) | Severe | 9 (5.2) | 29 (16.9) |
CI, confidence interval; OR, odds ratio.