Session length (seconds) when saline and the peak doses of cocaine and PDM were studieda
Subject | Saline | Cocaine | PDM | |||
---|---|---|---|---|---|---|
LH20 | LH60 | LH20 | LH60 | LH20 | LH60 | |
R-1712 | 1264.44 ± 33.6 | 10,444.44 ± 482.3 | 7854.71 ± 1940.5 | 13,258.60 ± 291.9 | 2213.47 ± 520.6 | 9625.00 ± 3271.2 |
R-1741 | 1245.00 ± 356.8 | 3727.00 ± 14.0 | 4438.00 ± 355.8 | 5459.00 ± 804.2 | 2937.00 ± 338.2 | 5494.33 ± 836.5 |
R-1744 | 1778.00 ± 640.0 | 7520.00 ± 5961.9 | 3539.33 ± 527.4 | 9761.00 ± 4079.4 | 3359.33 ± 507.7 | 11,573.00 ± 3763.6 |
R-1743 | 1913.89 ± 1265.5 | 7751.11 ± 2535.7 | 7050.82 ± 1003.5 | 13,498.53 ± 265.9 | 3322.42 ± 584.6 | 9712.40 ± 3253.6 |
R-1717 | 1730.67 ± 472.0 | 5065.00 ± 902.8 | 2333.33 ± 219.2 | 5500.67 ± 894.9 | 2693.67 ± 650.0 | 6707.00 ± 635.7 |
R-1604 | 1189.67 ± 501.7 | 3659.67 ± 103.3 | 4314.00 ± 64.1 | 10,187.00 ± 2018.2 | 4372.67 ± 336.5 | 6764.00 ± 1508.4 |
Mean ± S.E.M. | 1520.28 ± 143.69 | 6361.20 ± 1197.75 | 4921.70 ± 945.51 | 9610.80 ± 1586.27 | 3149.76 ± 328.58 | 8312.62 ± 1043.66 |
↵a Numbers represent means ± S.D. for the last three sessions of that condition; maximum session length was 14,400 s.