TABLE 1

The values of current (pA) and current density (pA per pF) potentiation by each mixture of drug combinations

Current Shift (pA)Current Density (pA/pF)Sample Size (n)
Basal10.8 ± 1.60.31 ± 0.0612
EFtwofold21.6 ± 3.20.62 ± 0.12
GX:TG = 1:359.9 ± 12.81.28 ± 0.257
GX:TG = 1:161.3 ± 10.41.38 ± 0.207
GX:TG = 3:130.2 ± 4.30.70 ± 0.098
AP:TG = 1:356.5 ± 15.51.37 ± 0.306
AP:TG = 1:151.2 ± 9.01.22 ± 0.176
AP:TG = 3:1129.5 ± 32.13.12 ± 0.786
GX:MDZ = 1:331.5 ± 8.60.66 ± 0.176
GX:MDZ = 1:132.0 ± 8.40.66 ± 0.186
GX:MDZ = 3:151.1 ± 11.31.08 ± 0.236
  • n, cell number of each group and concentration.