Currently available ocular drug-delivery systems in clinical trials for the treatment of posterior segment disorders (Kang-Mieler et al., 2014)
Drug | Brand Name | Mode of Administration | Excipient Controlling Release Characteristic of Drug | Target Indication | Developmental Stage | Clinical Trial # |
---|---|---|---|---|---|---|
Dexamethasone | Ozurdex (Allergan) | Intravitreal implant | PLGA (Novadur) | Macular edema Posterior uveitis | Launched | NCT01427751 |
Ganciclovir | Vitrasert (Auritec Pharmaceuticals Inc.) | Intravitreal implant | PVA/EVA | CMV retinitis | Launched | NCT00000135 |
Fluocinolone acetonide | Retisert (Bausch & Lomb) | Intravitreal implant | PVA | Posterior uveitis | Launched | NCT00570830 |
Verteporfin | Visudyne (Bausch & Lomb) | i.v. injection | Liposome | Wet AMD | Launched | NCT00242580 |
Dexamethasone | Dexycu (EyePoint Pharmaceuticals, Inc.) | Intravitreal implant | Acetyl triethyl citrate | Postoperative inflammation | Launched | NCT02547623 |
Difluprednate | Durezol (Novartis Pharmaceuticals) | Eye drops | Emulsion | DME | Off-label | NCT00429923 |
Betamethasone | Intravitreal implant | Chroniject | DME | Phase II/III | NCT01546402 | |
CNTF (NT-501) | Renexus (Neurotech Pharmaceuticals) | Intravitreal implant | Semipermeable hollow fiber membrane/NTC-200 | Atrophic AMD | Phase II/III | NCT03316300 |
Phase II | ||||||
Dexamethasone | Eye drops | Cyclodextrin microparticles | DME | Phase II/III | NCT01523314 | |
Fluocinolone acetonide | Iluvien (Alimera Sciences) | Intravitreal implant | Polyamide/PVA | Posterior uveitis | Phase IV | NCT01304706 |
Macular edema | Phase II/III | |||||
Wet AMD | Phase II | |||||
Triamcinolone acetonide with ranibizumab | Intravitreal injection | Verisome | Wet AMD | Phase II/III | NCT02806752 | |
Brimonidine | Intravitreal implant | PLGA | Dry AMD | Phase II | NCT02087085 | |
RP | Phase I/II | |||||
Triamcinolone acetonide (IBI-20089) | Intravitreal implant | Benzyl benzoate | Wet AMD | Phase II | NCT01175395 | |
Triamcinolone acetonide (RETAAC) | Intravitreal implant | PLGA | DME | Phase I/II | NCT00407849 | |
Dexamethasone prodrug (NOVA-63035) | Cortiject (Novagali Pharma S.A) | Intravitreal implant | Emulsion | DME | Phase I | NCT00665106 |
Ranibizumab | Drug port | Refillable port | Wet AMD | Phase I | NCT03677934 | |
VEGFR-Fc (NT-503) | Intravitreal implant | Semipermeable hollow fiber membrane/NTC-200 | Wet AMD | Phase I | NCT02228304 | |
Human embryonic stem cell–derived retinal pigment epithelium (MA09-hRPE) cells | Cells transplantation via subretinal injection | Cell suspension | Advanced dry AMD | PhaseI/II | NCT01344993 | |
AR-1105 (dexamethasone implant) | Intravitreal implant | Biodegradable implant | Macular edema due to RVO | Phase II | NCT03739593 |
CMV retinitis, cytomegalovirus retinitis; CNTF, ciliary neurotrophic factor; EVA, Ethylene-vinyl acetate copolymer; PVA, Poly(vinyl alcohol); RP, Retinitis pigmentosa.