Ca2+ influx activity in human FFAR1-expressing CHO cells
Test Material | CHO Cells with High FFAR1 Expression (Clone 104) | CHO Cells with Low FFAR1 Expression (Clone 2) | ||
---|---|---|---|---|
EC50 [95% CI] | Emax (%γ-Linolenic Acid) | EC50 [95% CI] | Emax (%γ-Linolenic Acid) | |
nmol/l | nmol/l | |||
SCO-267 | 1.3 [0.97–1.7] | 125 | 12 [11–14] | 201 |
AM-1638 | 7.1 [5.6–9.2] | 110 | 150 [120–180] | 182 |
Fasiglifam | 24 [16–37] | 100 | >1,000 | 22 |
α-Linolenic acid | >10,000 | 110 | >10,000 | 93 |
Linoleic acid | >10,000 | 109 | >10,000 | 102 |
Palmitic acid | >10,000 | 113 | >10,000 | 78 |
γ-Linolenic acid | >10,000 | 100 | >10,000 | 100 |
CI, confidence interval.