Biomarker | Weighted Mean AUCR | Weighted Mean fT | Correlation with Rosuvastatin AUCR | Reproducibility of Rifampicin EBI (AUCR within 1.25-fold) |
---|---|---|---|---|
TDA | 2.8 (2.3–3.9) | 0.64 (0.56–0.74) | No | Yes |
HDA | 2.4 (1.6–3.3) | 0.57 (0.39–0.69) | No | Yes |
GCA | 2.1 (1.4–3.8) | 0.5 (0.27–0.74) | No | Yes |
GDCA | 8.5 (0.68–45) | 0.74 (0.46–0.96) | Yes | No |
TDCA | 5.1 (1–22.3) | 0.59 (0.04–0.95) | Yes | No |
CPIIIa | 3.6 (2.3–6) | 0.7 (0.55–0.84) | No | Yes |
CPI | 4.3 (3–6) | 0.76 (0.66–0.83) | No | Yes |
↵a The only biomarker that showed positive correlation with CPI AUCR.