Estimated parameters for bortezomib effects on temporal myeloma cell proliferation
Parameter (unit) | Estimate % CV | |||
---|---|---|---|---|
U266 | RPMI8226 | MM.1S | NCI-H929 | |
kg (h−1) | 0.0192a | 0.0169a | 0.0214a | 0.0235a |
Kmax (h−1) | 0.0710 (11) | 0.0671 (7.3) | 0.170 (30) | 0.244 (26) |
KC50 (nM) | 3.49 (22) | 2.62 (14) | 5.87 (52) | 14.3 (53) |
γ | 1.32 (23) | 1.54 (23) | 1.34 (23) | 0.966 (14) |
R0 | 1.00a | 1.00a | 1.00a | 1.00a |
σ2 | 0.372 (10) | 0.392 (11) | 0.0468 (49) | 0.367 (11) |
↵a Fixed parameter value.