Top 10 nodes from network topology–based centrality measures
Score | Network Topology–Based Centrality Measures | |
---|---|---|
Degree Centrality | Node Betweenness Centrality | |
1 | p53 | p53 |
2 | AKT | IKK |
3 | pNFκB | AKT |
4 | pSTAT3 | pSTAT3 |
5 | JNK | JNK |
6 | ROS | IRS |
7 | STRESS | pNFκB |
8 | MYC | MYC |
9 | Caspase 3 | Caspase 3 |
10 | GSK3β | RAS |
Degree Centrality, number of outgoing connected edges; GSK3β, glycogen synthase kinase 3β; IKK, inhibitor of kB kinase.