LX2761 inhibits SGLT-mediated glucose transport
Species | SGLT1 | SGLT2 | ||
---|---|---|---|---|
IC50 | N | IC50 | N | |
nM | nM | |||
Humana | 2.2 ± 0.7 | 7 | 2.7 ± 0.8 | 6 |
Mouse | 3.7 ± 0.9 | 6 | 1.0 ± 0.3 | 6 |
Rat | 5.7 ± 1.4 | 3 | 1.1 ± 0.4 | 3 |
Dog | 5.1 ± 0.7 | 7 | 1.8 ± 0.6 | 10 |
Monkey | 1.4 ± 0.2 | 8 | 1.1 ± 0.2 | 8 |
IC50, concentration causing half-maximal inhibition; N, number of determinations.
↵a Data are from Goodwin et al., 2017.