TABLE 2

Effect of chronic in-diet dosing with MLi-2 (30 mg/kg per day) on dopamine, DOPAC, HVA, and TH levels in striatum of MitoPark mice

WeekGenotypeDoseDADOPACHVAMetabolite/DA RatioTH
mg/kg per dayng/gng/gng/g% control
8Wild-type01715 ± 50.7114502 ± 652.1270.0± 6.49.083 ± 0.8100.0 ± 24.7
MitoPark01110 ± 53.4***9625 ± 332.8***263.5 ± 8.59.044 ± 0.454.56 ± 10.2
MitoPark301114 ± 124.6***8966 ± 375.4***267.6 ± 8.38.332 ± 0.249.89 ± 10.4
14Wild-type02175 ± 232.620076 ± 1371391.8 ± 53.39.864 ± 0.6100.0 ± 19.8
MitoPark01037 ± 93.1***6193 ± 533.3***310.1 ± 21.56.306 ± 0.2***36.70 ± 4.7***
MitoPark301105 ± 176.2***7521 ± 2145***323.7 ± 36.76.556 ± 0.5***42.60 ± 7.1***
  • Data are expressed as the mean and ± S.E.M. ***P < 0.001 compared with the vehicle-treated wild-type group.