TABLE 2

Physiologic values for 90-min MCAO, treatment onset 5 min after reperfusion onset

All values are mean ± S.D.

VehicleMnTnHex-2-PyP
n1718
Preischemia body weight, g255 ± 14262 ± 14
Body weight 7 days after ischemia, g239 ± 51275 ± 32*
Body weight change, g−17 ± 47+14 ± 27*
10 min preischemia, g
    MAP, mm Hg81 ± 1083 ± 7
    Arterial pH7.44 ± 0.047.43 ± 0.04
    PaCO2, mm Hg38 ± 435 ± 3*
    PaO2, mm Hg163 ± 27156 ± 23
    Blood glucose, mg/dl75 ± 1172 ± 8
    Hematocrit, %42 ± 241 ± 2*
    Pericranial temperature, °C37.5 ± 0.137.5 ± 0.1
45 min after ischemia onset
    MAP, mm Hg76 ± 1375 ± 10
    Arterial pH7.41 ± 0.057.41 ± 0.07
    PaCO2, mm Hg39 ± 638 ± 5
    PaO2, mm Hg167 ± 13160 ± 17
    Pericranial temperature, °C37.5 ± 0.137.5 ± 0.1
10 min after ischemia
    MAP, mm Hg73 ± 672 ± 7
    Arterial pH7.39 ± 0.067.38 ± 0.07
    PaCO2, mm Hg40 ± 539 ± 6
    PaO2, mm Hg173 ± 13171 ± 15
    Pericranial temperature, °C37.5 ± 0.137.5 ± 0.1
  • * P < 0.05.