Baseline | 0.1 μg/kg/min | 1 μg/kg/min | 10 μg/kg/min | Washout | |
---|---|---|---|---|---|
Hemodynamics | |||||
Heart rate (bmp) | 371 ± 6 | 356 ± 5 | 351 ± 8 | 359 ± 5 | 369 ± 4 |
Mean arterial pressure (mm Hg) | 103 ± 3 | 92 ± 3* | 84 ± 4* | 72 ± 5* | 88 ± 3 |
Stroke volume (μl) | 26.3 ± 3.1 | 25.2 ± 4 | 27.1 ± 4 | 26.2 ± 5.1 | 29.6 ± 4 |
End diastolic volume (RVU) | 15.6 ± 1.6 | 15.5 ± 1.6 | 15.3 ± 1.5 | 15.4 ± 1.7 | 15.5 ± 1.7 |
End systolic pressure (mm Hg) | 118 ± 4 | 112 ± 7 | 99 ± 8 | 87 ± 9* | 104 ± 8 |
End diastolic pressure (mm Hg) | 6 ± 2 | 6 ± 2 | 6 ± 3 | 5 ± 2 | 7 ± 2 |
Systolic function | |||||
dP/dtmax (mm Hg/s) | 6060 ± 198 | 5494 ± 325 | 4697 ± 365* | 3755 ± 248* | 5304 ± 316 |
Ees, ESPVR slope (mm Hg/RVU) | 45 ± 1 | 51 ± 1 | 54 ± 2* | 60 ± 4* | 48 ± 1 |
PRSW (SWU/RVU) | 67 ± 6 | 60 ± 2 | 59 ± 1 | 58 ± 4 | 58 ± 4 |
Stroke work (mm Hg × RVU) | 110 ± 3 | 104 ± 5 | 93 ± 13 | 66 ± 13* | 87 ± 13 |
Normalized PRSW (1/RVU) | 0.62 ± 0.1 | 0.59 ± 0.03 | 0.67 ± 0.09 | 0.93 ± 0.1 | 0.69 ± 0.08 |
Diastolic function | |||||
dP/dtmin (mm Hg/s) | −6333 ± 73 | −5602 ± 167 | −4921 ± 288* | −4036 ± 295* | −5699 ± 429 |
Tau (s) | 12 ± 1 | 12 ± 1 | 12 ± 0 | 12 ± 1 | 11 ± 0 |
Cardiac conduction | |||||
PQ (ms) | 41 ± 4 | 41 ± 4 | 41 ± 4 | 42 ± 5 | 42 ± 4 |
QRS (ms) | 24 ± 2 | 24 ± 1 | 23 ± 2 | 23 ± 2 | 23 ± 2 |
QT (ms) | 61 ± 2 | 61 ± 2 | 62 ± 1 | 61 ± 1 | 62 ± 1 |
QTcF (ms) | 113 ± 2 | 111 ± 3 | 112 ± 1 | 112 ± 2 | 113 ± 3 |
RVU, relative volume unit; PRSW, stroke work vs. end diastolic pressure slope; SWU, stroke work units (mm Hg × volume unit).
↵* P < 0.05 by ANOVA with Dunnett's multiple comparison test.