Treatment | Relative Protein Expression after 3 Days of Treatment | Relative Protein Expression after 6 Days of Treatment | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MRP2 | MRP4 | P-gp | CYP3A4 | MRP2 | MRP4 | P-gp | CYP3A4 | |||||||
Ethanol (0.1%) | 1.0 ± 0.4 | 1.0 ± 0.2 | 1.0 ± 0.1 | 1.0 ± 0.1 | 1.0 ± 0.2 | 1.0 ± 0.4 | 1.0 ± 0.6 | 1.0 ± 0.2 | ||||||
1α(OH)D3 (100 nM) | 3.0 ± 0.5* | 2.1 ± 0.5* | 2.6 ± 0.8* | 4.0 ± 0.6* | 2.1 ± 0.9 | 3.6 ± 0.5* | 1.3 ± 0.6 | 5.6 ± 0.7* | ||||||
25(OH)D3 (100 nM) | 1.5 ± 0.7 | 0.7 ± 0.4 | 1.3 ± 0.4 | 0.8 ± 0.1 | 1.7 ± 0.9 | 1.1 ± 0.2 | 1.1 ± 0.3 | 1.1 ± 0.1 | ||||||
1,25(OH)2D3 (100 nM) | 3.4 ± 0.5* | 2.5 ± 0.8* | 2.9 ± 1.0* | 4.4 ± 0.6* | 2.7 ± 1.1 | 4.7 ± 1.1* | 1.8 ± 0.5 | 5.8 ± 0.9* | ||||||
1α(OH)D2 (100 nM) | 3.9 ± 1.0* | 2.3 ± 0.7* | 2.5 ± 0.9* | 3.4 ± 1.4* | 3.1 ± 0.8* | 2.7 ± 0.9* | 1.5 ± 0.3 | 4.9 ± 0.6* |
↵* P < 0.05 compared with ethanol-treated group