Effect of conventional and metronomic TMZ treatment on relative mRNA expression levels of VEGF, HIF-1α, TSP-1, Ang-1, Ang-2, and Tie-2 in SF188V+ tumors (n = 7 ∼ 8)
Gene/Treatment Group | Gene Expression Median (Range) | ||||
---|---|---|---|---|---|
Day 5 | Day 14 | Day 28 | |||
VEGF | |||||
Control | 2.18 (1.29-46.97) | 14.56 (12.88-48.96) | 7.98 (3.04-34.02) | ||
CD | 13.55 (6.95-34.63) | 21.32 (4.56-86.71)* | 4.42 (0.78-29.91) | ||
MD | 9.39 (2.38-65.79) | 18.20 (3.34-86.19)* | 3.41 (0.66-24.91) | ||
HIF-1a | |||||
Control | 4.54 (0.44-22.07) | 3.08 (0.44-5.74) | 0.69 (0.48-1.44)*+ | ||
CD | 1.96 (1.08-4.31) | 5.88 (1.10-12.48) | 0.96 (0.27-6.41)+ | ||
MD | 2.06 (0.92-10.09) | 3.94 (0.28-15.60) | 0.66 (0.11-5.86)+ |
↵* P < 0.05 comparing with the same treatment group on day 5 using Wilcoxon rank-sum test; +P < 0.05 comparing the same treatment group on day 14 using Wilcoxon rank-sum test.