Enzyme Source | Parameter | No Albumin | Crude | FAF | GF | FAFGF | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5% | 2.0% | 0.5% | 2.0% | 0.5% | 2.0% | 0.5% | 2.0% | |||||||
HLM | Km, μM | 1113 ± 56 | 105 ± 6* | 87 ± 2* | 124 ± 3* | 125 ± 14* | 211 ± 12* | 188 ± 4* | 135 ± 6* | 136 ± 6* | ||||
Vmax, pmol/min · mg | 738 ± 13 | 746 ± 27 | 867 ± 40 | 859 ± 6 | 785 ± 19 | 755 ± 34 | 715 ± 54 | 810 ± 44 | 900 ± 10 | |||||
CLint, μl/min · mg | 0.66 | 7.11 | 9.97 | 6.93 | 6.28 | 3.58 | 3.80 | 6.02 | 6.62 | |||||
UGT2B7 | Km, μM | 439 | 75 | 40 | 75 | 44 | 95 | 97 | 102 | 99 | ||||
Vmax, pmol/min · mg | 50 | 43 | 56 | 48 | 56 | 47 | 48 | 45 | 46 | |||||
| CLint, μl/min · mg | 0.113 | 0.569 | 1.408 | 0.642 | 1.272 | 0.498 | 0.491 | 0.445 | 0.463 |
↵* P < 0.05 compared with incubations conducted without albumin.