TABLE 6

Nicotinic receptors: α7 (125I-bungarotoxin) and α42 ([3H]epibatidine) Amersham autoradiographic 125I or 3H microscales were placed in each film cassette and then analyzed to generate standard curves (OD versus nanocuries of ligand per milligram of tissue equivalents). Binding values are expressed as nanocuries per milligram of tissue equivalents. Each value represents the mean ± S.E.M. of six to nine rats.


Brain Region

125I-Bungarotoxin

[3H]Epibatidine
Vehicle
Haloperidol
Ziprasidone
Vehicle
Haloperidol
Ziprasidone
Cerebral cortex
   Lamina I 1.00 ± 0.02 0.95 ± 0.02 1.01 ± 0.05
   Lamina II 1.67 ± 0.03 1.61 ± 0.06 1.68 ± 0.03
   Lamina III–VI 1.29 ± 0.02 1.23 ± 0.05 1.29 ± 0.03
   Lamina I–V (medial) 11.37 ± 0.55 10.97 ± 0.60 12.31 ± 0.64
   Lamina I–V (lateral) 11.30 ± 0.62 11.05 ± 0.67 12.62 ± 0.67
   Lamina VI (medial) 14.39 ± 0.67 14.16 ± 0.57 15.47 ± 0.61
   Lamina VI (lateral) 14.75 ± 0.54 14.86 ± 0.62 16.41 ± 0.86
   Entire cortex 1.29 ± 0.02 1.24 ± 0.04 1.29 ± 0.02
   Entire cortex (medial) 12.48 ± 0.57 12.19 ± 0.58 13.53 ± 0.59
   Entire cortex (lateral) 12.51 ± 0.58 12.28 ± 0.63 13.85 ± 0.78
   Prefrontal 14.02 ± 0.70 13.92 ± 0.39 15.31 ± 0.79 1.51 ± 0.03 1.47 ± 0.03 1.48 ± 0.04
   Prefrontal (medial) 16.26 ± 0.81 16.23 ± 0.47 18.18 ± 1.14
   Prefrontal (outer) 12.26 ± 0.67 11.88 ± 0.35 12.80 ± 0.50
   Cingulate 2.05 ± 0.19 1.75 ± 0.03* 1.83 ± 0.06*
   Entorhinal (lateral) 19.21 ± 1.02 20.02 ± 1.06 18.11 ± 1.01
   Entorhinal (medial) 15.79 ± 0.45 15.15 ± 0.42 16.00 ± 1.08
   Entorhinal (entire) 1.17 ± 0.03 1.09 ± 0.03 1.20 ± 0.03
   Retrosplenial angular 1.53 ± 0.03 1.39 ± 0.07 1.51 ± 0.04
Hippocampal formation
   CA1 (lateral) 13.44 ± 0.60 13.63 ± 0.70 14.14 ± 0.74
   CA1 (dorsal) 16.13 ± 0.69 16.44 ± 0.91 18.53 ± 1.49
   CA1 (ventral) 25.14 ± 0.92 25.73 ± 0.78 26.63 ± 0.92
   CA2 (dorsal) 17.95 ± 0.67 17.93 ± 0.83 20.06 ± 1.11
   CA2 (ventral) 23.21 ± 0.68 23.42 ± 0.78 23.76 ± 0.89
   CA2/C3 (medial) 15.44 ± 0.46 14.97 ± 0.67 16.45 ± 0.79
   CA3 (dorsal) 19.13 ± 0.39 19.11 ± 0.52 20.30 ± 0.67
   Dentate gyrus (dorsal) 14.43 ± 0.44 14.43 ± 0.63 15.19 ± 0.71
   Dentate gyrus (lateral) 21.24 ± 0.65 21.56 ± 0.76 22.44 ± 0.92
   Dentate gyrus (ventral) 43.81 ± 1.09 44.67 ± 0.93 42.18 ± 0.81
   Polymorph layer of dentate gyrus (dorsal) 27.00 ± 0.45 26.09 ± 0.79 27.40 ± 0.57
   Polymorph layer of dentate gyrus (lateral) 41.84 ± 1.74 43.67 ± 1.28 43.83 ± 2.00
   Dentate gyrus (entire) 0.80 ± 0.03 0.74 ± 0.02 0.76 ± 0.02
   Molecular layer of dentate gyrus 0.65 ± 0.02 0.65 ± 0.02 0.65 ± 0.01
Subicular complex
   Presubiculum 19.43 ± 0.48 19.51 ± 0.45 21.21 ± 1.17 2.70 ± 0.04 2.76 ± 0.09 2.76 ± 0.11
   Postsubiculum 2.30 ± 0.04 2.17 ± 0.12 2.33 ± 0.06
   Subiculum 1.65 ± 0.03 1.53 ± 0.06 1.61 ± 0.04
   Subiculum (medial) 13.38 ± 0.59 13.43 ± 0.49 13.77 ± 0.71
   Subiculum (lateral) 20.60 ± 0.67 20.62 ± 1.02 21.57 ± 1.15
Thalamic nuclei
   Medial dorsal 3.64 ± 0.08 3.48 ± 0.13 3.64 ± 0.12
   Antereoventral 4.49 ± 0.17 4.26 ± 0.19* 4.60 ± 0.24
Olfactory. nuclei
   Accessory olfactory bulb 28.35 ± 1.63 28.84 ± 1.72 29.15 ± 0.87
   Anterior olfactory nucleus 13.12 ± 0.54 13.18 ± 0.47 14.72 ± 0.76 0.59 ± 0.03 0.68 ± 0.02 0.66 ± 0.01
   Olfactory bulb 7.48 ± 0.36 7.35 ± 0.46 8.12 ± 0.42
Other nuclei
   Basal nucleus 0.52 ± 0.02 0.46 ± 0.01 0.50 ± 0.02
   Lateral septal 0.49 ± 0.03 0.50 ± 0.02 0.48 ± 0.03
   Triangular septal nucleus 0.67 ± 0.08 0.73 ± 0.08 0.75 ± 0.08
   Posterior cortical amygdaloid nucleus 25.80 ± 0.69 23.50 ± 0.68 23.97 ± 1.24
   Medial amygdala 17.72 ± 0.69 17.31 ± 0.62 18.50 ± 0.61
   Basolateral amygdala (medial) 18.71 ± 1.67 18.57 ± 0.73 19.64 ± 1.14
   Basolateral amygdala (lateral) 16.69 ± 0.66 17.92 ± 0.59 18.95 ± 0.77
   Mammillary nuclei 20.75 ± 0.93 20.82 ± 1.10 19.83 ± 0.87
   Mammillary peduncles 24.21 ± 1.53 22.81 ± 1.79 24.34 ± 1.99
   Substantia innominata
16.25 ± 0.68
16.47 ± 0.57
17.60 ± 0.41



  • * indicates significantly different (p < 0.05) from vehicle-associated value